Model | Style | Pressure Ratio | Min. Supply Pressure |
Max Supply Pressure |
Max Rated Pressure |
Stall pressure | Max Temperature |
MPLV4-1 | Single Acting | 4:1 | 30 PSI | 145 PSI | 580 PSI | 4Pa | 140 ºF |
DLA5-1 | Single Acting | 5:1 | 30 PSI | 725 PSI | 725 PSI | 5Pa | 140 ºF |
DLA15-1 | Single Acting | 15:1 | 100 PSI | 2175 PSI | 2175 PSI | 15Pa | 210 ºF |
DLA30-1 | Single Acting | 30:1 | 220 PSI | 4350 PSI | 4350 PSI | 30Pa | 210 ºF |
MPLV2 | Double Acting | 2:1 | 15 PSI | 150 PSI | 300 PSI | Pa + Ps | 180 ºF |
SPLV2 | Double Acting | 2:1 | 15 PSI | 150 PSI | 300 PSI | Pa + Ps | 180 ºF |
SPLV3 | Double Acting | 3.2:1 | 14.5 PSI | 145 PSI | 464 PSI | 3Pa | 140 ºF |
SPLV10 | Double Acting | 10:1 | 14.5 PSI | 145 PSI | 1450 PSI | 10Pa | 212 ºF |
GPLV2 | Double Acting | 2:1 | 15 PSI | 150 PSI | 300 PSI | Pa + PS | 180 ºF |
GPLV5 | Double Acting | 5:1 | 30 PSI | 870 PSI | 870 PSI | 5Pa | 180 ºF |
DLA5 | Double Acting | 5:1 | 30 PSI | 1450 PSI | 1450 PSI | 5Pa + Ps | 140 ºF |
DLA15 | Double Acting | 15:1 | 100 PSI | 4350 PSI | 4350 PSI | 15Pa + Ps | 210 ºF |
Pa = Air Drive Pressure (PSI), Ps = Suppply Pressure (PSI)
Maximum air drive pressure 145 psi
Multiple Ratio Single Stage - Double Acting Air Amplifier
For applications demanding a high flow rate as well as increased air pressure, High Pressure Technologies offers multiple ratio single stage – double acting air amplifiers. Double acting models include the DLA5 and DLA15. These air amplifiers are a safe and efficient solution to insufficient air pressures at work stations up to 4,350 psi.
High Pressure Technologies offers three air amplifier models in a single stage – single acting configuration. Single acting models include the DLA 5-1 air pressure amplfiier, DLA 15-1 air pressure amplfiier and DLA 30-1 air pressure amplfiier. These units provide high pressure air amplification, up to 4,350 psi. High Pressure Technologies air amplifiers are compact and lightweight for easy installation and operation.