Technical Data
| Air Drive Pressure: | 1-10 bar / 14.5 – 145 psi |
| Max. Outlet Pressure: | 300 bar / 4,350 psi |
| Pressure Ratio: | 1:32 |
| Displacement Volume/Double Stroke: | 11.6 cm³/ 0.7 cu.inch |
| Inlet Connection: | 1/4″ NPT |
| Outlet Connection: | 1/4″ NPT |
| Air Drive: | 3/8″ NPT |
| Maximum Operating Tempreature: | 60°C |
| Net Weight: | Approx. 5.4 kg |
| Inlet Pressure: | 50-300 bar / 725-4,350 psi |
| Average Flow: | 280 NL/min |
| Seal Package: | Filled Teflon (PTFE), Fluorcarbon (V) |
| High Pressure Body: | 1.4404 |
| Piston: | 1.4112 |
| Fittings: | 1.4571 |
| Height: | 286 mm |
| Depth: | 122 mm |
| Width: | 109 mm |
| Side Inlet: | Standard |
For Complete Product Information Visit or Download PDF. ROB 32-D Oxygen Booster 

