2:1 Ratio Air Amplifier Systems – Technical Data

2:1 Ratio Air Amplifier Systems - Technical Data

High Pressure Technologies 2:1 Ratio Air Amplifier Systems are designed to boost plant air pressure or increase the supply air pressure at work stations and pneumatically operated machinery when the availabe working pressure is insufficient. Air Amplifier Systems are ideal for turn-key installation at work stations or machine centers to boost plant air pressure for tools or operation of pneumatic clamps, cylinders and other equipment. These systems provide short-term high flow air or constant flow with reserve, at a constant regulated output pressure.

Storage tank is per A.S.M.E. Code & CRN (Canada) and comes with a safety relief valve, drain valve and pressure gauge. Each 200 psi and 250 psi system is also equipped with an inlet air filter and outlet pressure regulator with gauge, all mounted on a common base. Air Amplifier Systems are available in a number of arrangements and custom designed units are also available to suit your specific flow and pressure requirements (PLEASE CONSULT HPT).

air-amplifier-working

Technical Data

System Catalog Number Type Tank Size
(Gal.)
System Rating
(PSI)
Inlet
(FNTP)
Outlet
(FNTP)
Stroke Capacity
(inˆ3)
Overall
Size (IN.)
Weight
(LBS)
Mounting
Dimension (IN.)
2:1 Ratio Single Stage – Double Acting
AS-MPLV2-1G MPLV2 1.6 250 1/2 1/2 16.72 13L x 8W x 22H 60 7.13 x 9.00 x 0.38
AS-MPLV2-4G MPLV2 4 250 1/2 1/2 16.72 22L x 15W x 18H 72 5.00 x 12.25 x 0.44
AS-MPLV2-10GH MPLV2 10 200 1/2 1/2 16.72 36L x 14W x 18H 63 9.25 x 18.00 x 0.44
AS-SPLV2-4G SPLV2 4 250 1/2 1/2 37.83 22L x 16W x 22H 78 5.00 x 12.25 x 0.44
AS-SPLV2-10GH SPLV2 10 200 1/2 1/2 37.83 36L x 14W x 22H 71 9.25 x 18.00 x 0.44
AS-SPLV2-15GH SPLV2 15 200 1/2 1/2 37.83 39L x 14W x 24H 86 11.00 x 20.00 x 0.44
AS-GPLV2-4G GPLV2 4 250 1/2 1/2 116 22L x 20W x 26H 110 5.00 x 12.25 x 0.44
AS-GPLV2-15GH GPLV2 15 200 1/2 1/2 116 39L x 15W x 26H 113 11.00 x 20.00 x 0.44
AS-GPLV2-30GH GPLV2 30 200 1/2 1/2 116 44L x 17W x 32H 165 12.81 x 20.00 x 0.44
AS-2GPLV2-15GH (2) GPLV2 15 200 (2)1/2 1/2 116 39L x 18W x 26H 165 11.00 x 20.00 x 0.44
AS-2GPLV2-30GH (2) GPLV2 30 200 (2)1/2 1/2 116 44L x 18W x 32H 215 12.81 x 20.00 x 0.44
Multiple Ratio Single Stage – Double Acting
AS-DLA5-15GH-200 DLA5 15 200 1/2 1/2 45.5 39L x 15W x 26H 118 11.00 x 20.00 x 0.44
AS-DLA5-30GH-200 DLA5 30 200 1/2 1/2 45.5 44L x 17W x 32H 170 12.81 x 20.00 x 0.44
AS-DLA5-4G DLA5 4 500 1/2 1/2 45.5 20L x 26W x 26H 115 5.00 x 12.25 x 0.44
AS-DLA5-15G DLA5 15 500 1/2 1/2 45.5 30L x 19W x 36H 150 9.50 x 22.00 x 0.38

Note:
See curves for flow rates for appropriate Air Amplifiers on previous pages.
Dimensions are approximate and subject to change. Consult Factory.
A standard Air Amplifier is piped with one common inlet for both air drive and air suction.