Technical Data
| Air Drive Pressure pL: | 1-10 bar / 14.5 – 145 psi |
| Pressure Ratio i: | 1:20 |
| Compression Ratio: | 1:20 |
| Minimum Suction Pressure pA: | 10 bar |
| Maximum Suction Pressure pA: | 200 bar |
| Maximum Outlet Pressure pB: | 200 bar |
| Displacement Volume: | 60 cm³/ 3.6 cu.inch |
| Maximum Cycles: | 150 / min |
| Stall Pressure: | PB = i * pL |
| Air Drive: | 1/2″ NPT |
| Inlet / Outlet: | 1/2″ NPT |
| Maximum Operating Temperature: | 100°C |
| Net Weight: | 20 kg |
| Standard Seal Package: | PTFE, NBR, Viton |
| Compressor Head: | 1.4305 |
| HP Cylinder: | 1.4542 |
| HP Piston: | 1.4305 |
| Fittings: | 1.4305 |
| Balls: | Al2O3 |
| Springs: | 1.4310 |
| Length: | 439 mm |
| Width: | 135 mm |
| Height: | 175 mm |
For Complete Product Information Visit or Download PDF. SDLE-20-1 Rebreather Oxygen Booster 

