Technical Data
Air Drive Pressure: | 1-10 bar / 14.5 – 145 psi |
Max. Outlet Pressure: | 280 bar/ 4,060 psi |
Pressure Ratio: | 1:28 |
Displacement Volume/Double Stroke: | 4.6 cm³/ 0.28 cu.inch |
Inlet Connection: | 1/4″ NPT |
Outlet Connection: | 1/4″ NPT |
Air Drive Connection: | 3/8″ NPT |
Maximum Operating Tempreature: | 60°C |
Net Weight: | Approx. 3.7 kg (4.7 kg) |
Inlet Pressure: | 50 – 280 bar / 725 – 4,060 psi |
Average Flow: | 180 NL/min |
Seal Package: | Filled Teflon (PTFE), Fluorcarbon (V) |
High Pressure Body: | 1.4404 |
Piston: | 1.4112 |
Fittings: | 1.4571 |
Height: | 200 mm |
Depth: | 116 mm |
Width: | 116 mm |
Side Inlet: | Standard |
For Complete Product Information Visit or Download PDF. ROB 22 Oxygen Booster