Water or Oil Service Pumps
Water or oil service liquid pump include PP, PP-HL, L and G-X series pumps
Features of Water or Oil Service Liquid Pump
- Hydrostatic Testing of valves, tanks, pressure vessels, pressure switches, hose, pipe and tubing, pressure gauges, cylinders, transducers, well casings, BOPs, gas bottles and air craft components
- Burst and Cycle fatigue testing of above components
- Calibration of pressure gauges and transducers
- Water Blasting
- Leak Testing and relief valve setting
- Emergency shutdown systems for oil and gas wells
- Pressurization of pressure vessels for testing various components
- Operation and Control of well service and well head equipment
- Hand Pump
Models / Styles of Water or Oil Service Liquid Pump
PP Series - Pressures From 60 to 58,000 PSI
PP pumps are compact, lightweight and feature rugged construction. They are available as single acting with either single or double air drive heads and double acting with single air drive head.
Model | Pressure Ratio | Maximum Pressure (PSI) | Displacement Per Cycle (Cubic Inches) |
PP4 | 1:4 | 580 | 1.86 |
PP8 | 1:9 | 1,305 | 0.90 |
PP12 | 1:14 | 2,030 | 0.57 |
PP22 | 1:28 | 4,060 | 0.28 |
PP37 | 1:46 | 6,670 | 0.17 |
PPO72 | 1:86 | 12,470 | 0.09 |
PP111 | 1:130 | 14,500 | 0.06 |
PPO189 | 1:225 | 15,000 | 0.06 |
PP111-2 | 1:260 | 36,250 | 0.06 |
PP111-3 | 1:390 | 36,250 | 0.06 |
PP189-2 | 1:440 | 60,000 | 0.04 |
PP189-3 | 1:660 | 60,000 | 0.04 |
PP-HL Series(PP Pump with Hand Lever) – Pressures From 0 to 31,900 PSI
PP-HL pumps are compact, lightweight and hand-operated. They are ideal for precision pressurization in calibration of gauges and pressure transducers. They also offer the ability to generate pressure when there is little or no air pressure available.
Model | Pressure Ratio | Maximum Pressure (PSI) | Displacement Per Cycle (Cubic Inches) |
PP22-HL | 1:28 | 4,060 | 0.28 |
PP37-HL | 1:46 | 6,670 | 0.17 |
PP72-HL | 1:86 | 12,470 | 0.09 |
PP111-HL | 1:130 | 15,000 | 0.06 |
PP189-HL | 1:220 | 31,900 | 0.04 |
L Series – Pressures From 165 to 60,000 PSI
L pumps are available as single acting with either a single or double air drive head and double acting with single air drive head.
Model | Pressure Ratio | Maximum Pressure (PSI) | Displacement Per Cycle (Cubic Inches) |
L10-VE | 1:11 | 1,595 | 5.49 |
L15-VE | 1:16 | 2,320 | 3.78 |
L25-VE | 1:28 | 4,060 | 2.15 |
L35-VE | 1:40 | 5,800 | 1.49 |
L60-VE | 1:63 | 9,135 | 0.94 |
L100-VE | 1:113 | 15,000 | 0.54 |
L150-VE | 1:151 | 21,025 | 0.40 |
L250-VE | 1:265 | 38,425 | 0.23 |
L300-VE | 1:314 | 45,530 | 0.20 |
L400-VE | 1:398 | 57,710 | 0.15 |
L500-S | 1:591 | 60,000 | 0.12 |
L10-2-VE | 1:22 | 3,190 | 5.49 |
L15-2-VE | 1:32 | 4,640 | 3.78 |
L25-2-VE | 1:56 | 8,120 | 2.15 |
L35-2-VE | 1:80 | 11,600 | 1.49 |
L60-2-VE | 1:126 | 15,000 | 0.94 |
L100-2-VE | 1:226 | 30,450 | 0.54 |
L150-2-VE | 1:300 | 42,050 | 0.40 |
L250-2-VE | 1:530 | 60,000 | 0.23 |
L300-2-VE | 1:628 | 60,000 | 0.20 |
L400-2-VE | 1:796 | 60,000 | 0.15 |
L500-2-S | 1:1038 | 60,000 | 0.09 |
GX Series – Pressures From 540 to 14,500 PSI
GX pumps are high-flow pumps designed for rugged installations and built with environmental resistant materials. They are ideal for offshore applications with stainless steel wetted parts and corrosive resistant external components.
Model | Pressure Ratio | Maximum Pressure (PSI) | Displacement Per Cycle (Cubic Inches) |
GX35 | 1:36 | 5,220 | 6.71 |
GX60 | 1:66 | 8,700 | 3.97 |
GX100 | 1:117 | 15,225 | 2.20 |
GX170 | 1:117 | 15,225 | 2.20 |